<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://vsee.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://vsee.com/blog</link>
	<description>Simple Video Conference and Screen Share</description>
	<lastBuildDate>Fri, 17 May 2013 19:04:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Alternative Therapy Gets Energy Boost from VSee Telehealth</title>
		<link>http://vsee.com/blog/alternative-video-conference-alternative-healing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alternative-video-conference-alternative-healing</link>
		<comments>http://vsee.com/blog/alternative-video-conference-alternative-healing/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:24:00 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Telemedicine]]></category>
		<category><![CDATA[VSee]]></category>
		<category><![CDATA[alternative healing tools]]></category>
		<category><![CDATA[alternative health]]></category>
		<category><![CDATA[high frequency video conference]]></category>
		<category><![CDATA[telehealth]]></category>

		<guid isPermaLink="false">http://vsee.com/blog/?p=7277</guid>
		<description><![CDATA[Who would have thought that cutting edge technology and alternative healing could go hand in hand. At VSee we love it that unexpected use cases are always turning up with VSee&#8217;s simple group video chat tool. Recently, VSee was featured in the Repatterning Journal as a wonderful tool for the art of resonance repatterning &#8211; an alternative therapy to helping people live life more fully. Carolyn Winters, Repatterning Practitioner and Holographic Coach who has been using VSee to teach writes in the article Repatterning Journal article: Our experience of Resonance Repatterning seminars online has been nothing short of amazing. I had the delightful experience of discussing <a class="more-link" href="http://vsee.com/blog/alternative-video-conference-alternative-healing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://vsee.com/blog/wp-content/uploads/2013/05/healing_garden.jpg"><img class="aligncenter  wp-image-7288" alt="Healing garden" src="http://vsee.com/blog/wp-content/uploads/2013/05/healing_garden-300x199.jpg" width="300" height="199" /></a>Who would have thought that cutting edge technology and alternative healing could go hand in hand. At VSee we love it that unexpected use cases are always turning up with VSee&#8217;s simple group video chat tool. Recently, VSee was featured in the <a title="Video conference for Resonance Repatterning" href="http://repatterningjournal.com/2013/05/01/from-blackboard-to-video-conferencing-new-tools-for-learning-today/" target="_blank">Repatterning Journal</a> as a wonderful tool for the art of resonance repatterning &#8211; an alternative therapy to helping people live life more fully. Carolyn Winters, Repatterning Practitioner and Holographic Coach who has been using VSee to teach writes in the article Repatterning Journal <a href="http://repatterningjournal.com/2013/05/01/from-blackboard-to-video-conferencing-new-tools-for-learning-today/" target="_blank">article</a>:</p>
<blockquote><p>Our experience of <a href="http://www.ozardis.com/SeminarsOnline.html" target="_blank">Resonance Repatterning seminars online</a> has been nothing short of amazing. I had the delightful experience of discussing this with an enthusiastic representative at VSee who explained the back story for the high frequency and coherence we are experiencing with this technology.</p></blockquote>
<p>She adds on her own <a title="Changing the pattern of learning and connecting" href="http://carolynwinter.org/archives/3657" target="_blank">site</a>:</p>
<blockquote><p>A few of my coaching clients have also personally benefited from this technology as we have started to use face-to-face videoconferencing rather than Skype or the telephone. These sessions are so amazing because I can share the notes with you on the screen and if a modality requires a demonstration, easily show you what to do.</p></blockquote>
<p>While it may seem an odd fit, Carolyn notes &#8220;Keeping pace with the new tools for learning and connecting, makes us better healers and recipients of healing. Knowing what is behind something new empowers us to use the tools that are effective.&#8221;</p>
<p>Check out her interview with me and Milton <a title="Video conferencing for repatterning interview" href="http://repatterningjournal.com/2013/05/01/from-blackboard-to-video-conferencing-new-tools-for-learning-today/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vsee.com/blog/alternative-video-conference-alternative-healing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSee New Release 516 for Windows: Multi-Language Chat!</title>
		<link>http://vsee.com/blog/vsee-new-release-516-multi-language-chat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vsee-new-release-516-multi-language-chat</link>
		<comments>http://vsee.com/blog/vsee-new-release-516-multi-language-chat/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:59:12 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[VSee]]></category>
		<category><![CDATA[secure video chat API]]></category>
		<category><![CDATA[video conference API]]></category>
		<category><![CDATA[VSee API for telehealth]]></category>
		<category><![CDATA[VSee API for telemedicine]]></category>
		<category><![CDATA[VSee multi language chat support]]></category>

		<guid isPermaLink="false">http://vsee.com/blog/?p=7235</guid>
		<description><![CDATA[VSee users around the world can now text chat and display names in any language! Please take a few moments to make sure your VSee has been updated to Windows version: 13.0.0.516 The following additions have been made: VSee API 3.0 support for secure telehealth work flow Full name display on private chats Multi-language support for: IM/private chat &#38; chat history Group name &#38; contact name Password Special thanks to Eric, James, John, Simon and the Web team for this Windows release! To see if you are on this latest version of VSee: Windows version 13.0.0.516   - Click the Help icon in <a class="more-link" href="http://vsee.com/blog/vsee-new-release-516-multi-language-chat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://vsee.com/blog/wp-content/uploads/2012/02/icon_software-update.png"><img class="alignright size-full wp-image-4344" alt="VSee update release" src="http://vsee.com/blog/wp-content/uploads/2012/02/icon_software-update.png" width="64" height="64" /></a>VSee users around the world can now text chat and display names in any language! Please take a few moments to make sure your VSee has been updated to</p>
<p><strong>Windows version: 13.0.0.516</strong><strong><br />
</strong></p>
<p>The following additions have been made:</p>
<ol>
<li>VSee API 3.0 support for secure telehealth work flow</li>
<li>Full name display on private chats</li>
<li>Multi-language support for:</li>
</ol>
<ul>
<ul>
<li>IM/private chat &amp; chat history</li>
<li>Group name &amp; contact name</li>
<li>Password</li>
</ul>
</ul>
<p>Special thanks to Eric, James, John, Simon and the Web team for this Windows release!</p>
<p>To see if you are on this latest version of VSee:</p>
<p><strong>Windows version 13.0.0.516  </strong> - Click the Help icon in the address book –&gt;select “About VSee…” and see if it is the newest version. VSee will download the newest client for you (which will show as a checkmark in task tray icon). Simply restart the program to use the updated VSee.</p>
<p>Please <a href="mailto:support@vsee.com?subject=Release%20516">contact</a> VSee support team with any problems, questions, or suggestions you may have!</p>
<p><em><strong>Follow us on Twitter (@VSee) and Like us on Facebook to hear about the latest from VSee!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://vsee.com/blog/vsee-new-release-516-multi-language-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermountain Healthcare using VSee for Neonatal ICU (NICU)</title>
		<link>http://vsee.com/blog/intermountain-nicu-uses-vsee-telehealth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intermountain-nicu-uses-vsee-telehealth</link>
		<comments>http://vsee.com/blog/intermountain-nicu-uses-vsee-telehealth/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:00:52 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Telemedicine]]></category>
		<category><![CDATA[VSee]]></category>
		<category><![CDATA[Intermountain Healthcare demo]]></category>
		<category><![CDATA[Neonatal care]]></category>
		<category><![CDATA[newborn care technology]]></category>
		<category><![CDATA[NICU]]></category>
		<category><![CDATA[Stephen Minton]]></category>
		<category><![CDATA[telemedicine for neonatal ICU]]></category>
		<category><![CDATA[video chat]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[VSee telehealth software]]></category>

		<guid isPermaLink="false">http://vsee.com/blog/?p=7242</guid>
		<description><![CDATA[At the recent American Telemedicine Association (ATA) conference in Austin, TX, Intermountain Healthcare gave an exciting demo of their innovative use of VSee for neonatal intensive care unit (NICU). Key to their setup was VSee&#8217;s ability to send multiple camera video streams at the same time.  Legacy systems such as Vidyo, Polycom, and Cisco can only send 1 camera feed at a time. Dr. Stephen Minton, Intermountain neonatologist and director of newborn services, gave a talk at ATA and showcased several powerful medical work flows for VSee NICU that he helped design.  Intermountain’s 60-bed NICU renovation powered by VSee will be in operation <a class="more-link" href="http://vsee.com/blog/intermountain-nicu-uses-vsee-telehealth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/cxmvHFVymHQ" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p dir="ltr">At the recent American Telemedicine Association (ATA) conference in Austin, TX, Intermountain Healthcare gave an exciting demo of their innovative use of VSee for neonatal intensive care unit (NICU). Key to their setup was VSee&#8217;s ability to send multiple camera video streams at the same time.  Legacy systems such as Vidyo, Polycom, and Cisco can only send 1 camera feed at a time.</p>
<p dir="ltr">Dr. Stephen Minton, Intermountain neonatologist and director of newborn services, gave a talk at ATA and showcased several powerful medical work flows for VSee NICU that he helped design.  Intermountain’s 60-bed NICU renovation powered by VSee will be in operation in 3-4 months.</p>
<div id="attachment_7182" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-7182" alt="Dr. Minton Neonatal telemedicine demo" src="http://vsee.com/blog/wp-content/uploads/2013/05/2013-05-06-11.31.56-003-300x225.jpg" width="300" height="225" /><p class="wp-caption-text">Dr. Minton, the remote specialist</p></div>
<div class="wp-caption aligncenter" style="width: 310px"><a href="http://vsee.com/blog/wp-content/uploads/2013/05/IMG_4080-001.jpg"><img alt="VSee telehealth Neonatal ICU" src="http://vsee.com/blog/wp-content/uploads/2013/05/IMG_4080-001-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">3 HD camera views of the isolette</p></div>
<div id="attachment_7249" class="wp-caption aligncenter" style="width: 235px"><a href="http://vsee.com/blog/wp-content/uploads/2013/05/2013-05-06-11.48.58-2.jpg"><img class="size-medium wp-image-7249 " alt="VSee telehealth NICU demo" src="http://vsee.com/blog/wp-content/uploads/2013/05/2013-05-06-11.48.58-2-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">Doctor being directed in the resuscitation procedure</p></div>
<p dir="ltr">Three HD webcams are mounted on the isolette (for medical procedures) or warmer (holding crib) to show the baby from different angles and one webcam is aimed at the nurse/doctor for communicating with the remote neonatologist. The webcams are connected to a Mac mini and the entire setup is positioned such as to not take up space from working doctors and nurses.</p>
<div class="wp-caption alignright" style="width: 235px"><a href="http://vsee.com/blog/wp-content/uploads/2013/05/baby-isolette-001.jpg"><img title="Isolette" alt="isolette neonatal telehealth demo" src="http://vsee.com/blog/wp-content/uploads/2013/05/baby-isolette-001-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">Isolette setup using 3 Logitech 920 webcams, a Mac mini, &amp; VSee</p></div>
<p dir="ltr">For high-risk babies that need specialist care, such as a resuscitation procedure, it&#8217;s no longer necessary to do a costly, time-consuming transfer from a local hospital to the hospital where the neonatologist is located.  Instead, a neonatologist like Dr. Minton can easily extend his care to another hospital via VSee in a matter of seconds. Through live video streams coming from the different webcams, a seasoned specialist can direct a less experienced doctor in the procedure.</p>
<p dir="ltr">For anxious parents, the VSee <a title="Intermountain + VSee Telehealth Brings Parents Into Neonatal Care Units" href="http://vsee.com/blog/intermountain-vsee-telehealth-brings-parents-into-neonatal-care-units/">telemedicine NICU</a> can now offer them around the clock access to their infants. Parents often feel like they don’t have enough time to see their little ones during their NICU visits. Using VSee, parents and families can call in anytime to see their babies.  They can even hold the iPad in their arms as though they are holding their babies and sleep with them in bed.</p>
<p dir="ltr">Finally, for busy doctors, These NICU beds can be set to auto-receive calls securely only from them so they can check in on a little patient at any time.</p>
<p dir="ltr">Learn more about <a href="http://vsee.com/telemedicine">VSee simple telehealth here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vsee.com/blog/intermountain-nicu-uses-vsee-telehealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSee Hosts Visitors from Poland&#8217;s Top 500 Innovators Science Program</title>
		<link>http://vsee.com/blog/vsee-top-500-innovators-visitors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vsee-top-500-innovators-visitors</link>
		<comments>http://vsee.com/blog/vsee-top-500-innovators-visitors/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:08:34 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VSee]]></category>
		<category><![CDATA[Polish visitors]]></category>
		<category><![CDATA[Stanford Top 500 Innovators Science Management Commercialization Program]]></category>
		<category><![CDATA[Top 500 Innovators program]]></category>

		<guid isPermaLink="false">http://vsee.com/blog/?p=7266</guid>
		<description><![CDATA[Yesterday, VSee treated a group of Poland&#8217;s brightest scientists, researchers, and professors to a taste of innovation and entrepreneurship in action as part of an innovator&#8217;s training program. VSee was one of approximately 10 companies the group will be visiting, including established names such as Polycom, IDEO, Google to startups like VSee and younoodle. Funded by the Ministry of Science and Higher Education of the Republic of Poland, the Top 500 Innovators Science Management Commercialization Program, aims to to train top scientists/researchers to think and work like a cutting edge Silicon Valley company.  This current group of 40 researchers and professors <a class="more-link" href="http://vsee.com/blog/vsee-top-500-innovators-visitors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://vsee.com/blog/wp-content/uploads/2013/05/40-ppl.jpg"><img class="aligncenter size-large wp-image-7268" alt="Top 500 Innovators visitors" src="http://vsee.com/blog/wp-content/uploads/2013/05/40-ppl-512x186.jpg" width="512" height="186" /></a></p>
<p>Yesterday, VSee treated a group of Poland&#8217;s brightest scientists, researchers, and professors to a taste of innovation and entrepreneurship in action as part of an innovator&#8217;s training program. VSee was one of approximately 10 companies the group will be visiting, including established names such as Polycom, IDEO, Google to startups like VSee and younoodle.</p>
<p>Funded by the Ministry of Science and Higher Education of the Republic of Poland, the Top 500 Innovators Science Management Commercialization Program, aims to to train top scientists/researchers to think and work like a cutting edge Silicon Valley company.  This current group of 40 researchers and professors will be on campus at Stanford for nine weeks taking courses and doing hands-on collaboration projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://vsee.com/blog/vsee-top-500-innovators-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSee Multi-Language Support Preview</title>
		<link>http://vsee.com/blog/vsee-multi-language-text-chat-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vsee-multi-language-text-chat-preview</link>
		<comments>http://vsee.com/blog/vsee-multi-language-text-chat-preview/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:56:48 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[VSee]]></category>
		<category><![CDATA[Chinese chat]]></category>
		<category><![CDATA[multi-language chat]]></category>
		<category><![CDATA[multiple language support]]></category>
		<category><![CDATA[VSee features]]></category>

		<guid isPermaLink="false">http://vsee.com/blog/?p=7207</guid>
		<description><![CDATA[VSee multi-language chat support preview <a class="more-link" href="http://vsee.com/blog/vsee-multi-language-text-chat-preview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://vsee.com/blog/wp-content/uploads/2013/05/chinese-chat.jpg"><img class="aligncenter size-full wp-image-7208" alt="VSee language support" src="http://vsee.com/blog/wp-content/uploads/2013/05/chinese-chat.jpg" width="322" height="243" /></a></p>
<p>You asked for it and now it&#8217;s here. Coming up in our next release &#8211; Arabic, Greek, Chinese&#8230; all languages supported on Windows text chats!</p>
<p>*Mac already has multi-language support <img src='http://vsee.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://vsee.com/blog/vsee-multi-language-text-chat-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: vsee.com @ 2013-05-20 00:05:12 by W3 Total Cache -->